HP 15s – Intel Core 12th Gen i5 8GB Laptop
SKU: 24905
On Demand
Rs.299,990.00
Save Rs.3,510.00
1% OFF
Instalment Plans
3M Instalment
Rs.99997
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.52998
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.27999
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.149995
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.49998
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.24999
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.24999
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.24999
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.24999
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.12500
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.24999
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
| Brand | HP |
|---|---|
| Model | 15s-DU3038TU |
| Product Dimensions | 37.5 x 24.5 x 2 cm; 1.77 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| RAM Size | 8 GB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 512GB |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 |
| Processor Brand | Intel |
| Processor Speed | 4.1 GHz |
| Processor Type | Core i3 |
| Processor Count | 1 |
| Processor Model Number | I3-1115G4 |
| Hardware Interface | MicroSD, USB |
| Graphics Card Description | Integrated |
| Graphics RAM Type | WRAM |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | INTEL |
| Resolution | 1920 x 1080 |
| Special Features | Anti reflective |
| Mounting Hardware | LAPTOP |
| Number Of Items | 1 |
| Software Included | Windows 11 Home |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Battery Average Life Standby | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Keyboard Description | Chiclet |
| Connector Type | USB |
| Device interface – primary | Microphone |
| Form Factor | Laptop |
| Device Type | Ultrabook |
| Manufacturer | hp |
| Item Weight | 1 kg 770 g |








