Hisense 75 Inch Ultra 4K UHD TV 75A7500F
SKU: 19740
Sold Out
Rs.455,000.00
Save Rs.10,000.00
2% OFF
Instalment Plans
3M Instalment
Rs.151667
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.80383
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.42467
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.227500
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.75833
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.37917
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.37917
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.37917
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.37917
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.18958
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.37917
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
Specifications
| Size | 75″ |
|---|---|
| Resolution | Ultra HD 3840×2160 |
| Quantum Dot | – |
| Wide Colour Gamut | – |
Connectivity
| RF- Radio Frequency Input | 1 |
|---|---|
| Component or Y Pb (Cb) Pr (Cr) Input | – |
| Audio L/R for Component Input (Shared with AV input) | – |
| AV Input | 1 |
| USB | 2.0×2 |
| Optical Digital Audio Output (SPDIF) | 1 |
| Earphone Jack | 1 |
| HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×4 |
Smart TV
| Ethernet Port (RJ45 Connector) | 1 |
|---|---|
| Wi-Fi Protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi Bands (GHz) | 2.4 / 5 |
| DLNA Compliance | Yes |
| Bluetooth | Bluetooth 5.0 |
| Anyview (Screen Mirroring) | Yes |
| One Touch Access | Youtube, Netflix, Prime Video |
| UHD (4K) Streaming | Yes |
Digital TV
| Television System (DVB-T / DVB-T2) | Yes / Yes |
|---|---|
| Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround Sound Decoder | Yes |
| LCN- Logical Channel Number and DTV Service Name Support | Yes |
| Teletext Support | Yes |
| Subtitles | Yes |
| Backlight Control | Yes |
| Local dimming / Controllable Zones | – |
| HDR – High Dynamic Range | Yes |
| HDR System | HDR 10 |
| Motion Enhancement and compensation (MEMC) | Yes |
Sound
| Audio Power Output Per Channel (Watt) | 15 |
|---|---|
| Number of Speakers | 2 |
| Dolby Audio | Yes |
| Audio Enhancement -Type | DTS Studio Sound |
Features
| On/ Off Timer | Yes |
|---|---|
| User Interface | VIDAA U |
| Voice Search | – |
| Smartphone Remote Control Application | Yes |
Installation
| Wall Mount Dimensions (Horiz / Vert) – mm | 600 / 300 |
|---|
Dimensions
| Dimensions with Stand (W x H x D) – mm | 1676×1052×368 |
|---|---|
| Dimensions without Stand (W x H x D) – mm | 1676×961×85 |
| Net Weight (with stand / without stand) – kg | 29.4 / 28.8 |
| Gross Weight – kg | 40.0 |


















