LG Microwave Oven 32L (LGMO3296BFT)
SKU: 14381
Sold Out
Rs.52,990.00
Instalment Plans
3M Instalment
Rs.17663
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.9362
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4946
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.26495
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.8832
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4416
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4416
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4416
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.4416
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.2208
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4416
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
HIGHLIGHTS
| Type | Charcoal Convection |
|---|---|
| Capacity (Litre) | 32 |
| Color | Black |
| Cavity | Stainless Steel |
| Control Type | Glass Touch |
| Auto Cook Menu | 365 |
| Indian Auto Cook Menu | 255 |
| Multi Cook Tawa | Yes |
General Specification
| Microwave Frequency(MHZ) | 2450 |
|---|---|
| Watts Microwave (Output) | 900 |
| Watts Grill (Input) | 1250 |
| Watts Convection (Input) | 2400 |
| Watts Combination (Input) | 2400 |
Cooking Features
| Charcoal | 30 |
|---|---|
| Indian Roti Basket* | 25 |
| Diet Fry™ | 25 |
| Salad | 15 |
| Dosa | 8 |
| Ghee | 1 |
| Soup | 20 |
| Continental Menu | 24 |
| Indian Cuisine | 40 |
| Sweets Corner | 20 |
| Rice Delight | 20 |
| Kids’ Delight | 50 |
| Child’s Favourite | 30 |
| Tea/Dairy Delight | 11 |
| Bakery Menu | 20 |
| Utility Corner | 15 |
| Body Massage Oil | Yes |
| Fermentation | Yes |
| Keep Warm | Yes |
| Steam Clean | Yes |
| Quick Menu | Yes |
| Custom Cook | Yes |
| Intellowave Technology | Yes |
| Charcoal Lighting Heater™ | Yes |
| Microwave Power Levels | 5 |
| Auto Cook Options | Yes |
| Auto Defrost Options | Yes |
| Increase/Decrease Function | Yes |
| Health Plus | 26 |
| Paneer Curd | 4 |
| Two Stage Cooking | Yes |
| Defrost Veg | Yes |
| Quick Start | Yes |
| Defrost Non veg | Yes |
| Light Disinfect | Yes |
| Chapat Corner | 15 |
| Combination Cooking | Yes |
| Next Step Guide | Yes |
| Fast Cook | Yes |
| Beverages | Yes |
| Quick Defrost | Yes |
Product Dimensions
| (W*H*D) mm | 530*322*533 |
|---|








