Samsung Galaxy M01 Core (1GB RAM+16GB ROM)
SKU: 18292
Sold Out
Rs.20,000.00
Instalment Plans
3M Instalment
Rs.6667
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.3533
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.1867
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.10000
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.3333
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.1667
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.1667
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.1667
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.1667
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.833
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.1667
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, July 27 |
| Status | Available. Released 2020, July 29 | |
| BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
| Weight | 150 g (5.29 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Other | – | |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | |
| Multitouch | – | |
| Protection | – | |
| Other | – | |
| PLATFORM | OS | Android 10 (Go edition) |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM | |
| CAMERA | Primary | 8 MP, f/2.2, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.4 | |
| SOUND | Alert types | – |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Other | – | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | – | |
| Radio | – | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | – | |
| Browser | – | |
| Other | – | |
| BATTERY | Li-Ion 3000 mAh, non-removable |







