Samsung Galaxy M01s (3GB RAM+32GB ROM)
SKU: 18296
Sold Out
Rs.33,540.00
Instalment Plans
3M Instalment
Rs.11180
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.5925
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.3130
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.16770
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.5590
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.2795
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.2795
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.2795
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.2795
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.1398
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.2795
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, June 02 |
| Status | Available. Released 2020, June 02 | |
| BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
| Weight | 168 g (5.93 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Other | – | |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
| Multitouch | – | |
| Protection | – | |
| Other | – | |
| PLATFORM | OS | Android 10, One UI 2 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | |
| MEMORY | Card slot | microSDXC |
| Internal | 32GB 3GB RAM | |
| CAMERA | Primary | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1/5″, 1.12µm | |
| SOUND | Alert types | – |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Other | – | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | – | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | – |
| Messaging | – | |
| Browser | – | |
| Other | – | |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |







