Samsung Galaxy M02s (4GB RAM+ 64GB ROM)
SKU: 18298
Sold Out
Rs.47,700.00
Instalment Plans
3M Instalment
Rs.15900
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.8427
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.4452
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
2M Instalment
Rs.23850
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
6M Instalment
Rs.7950
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.3975
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.3975
Min: 10,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.3975
Min: 50,000.00 Max: 600,000.00 Call & Convert
12M Instalment
Rs.3975
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
24M Instalment
Rs.1988
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
12M Instalment
Rs.3975
Min: 25,000.00 Max: 1,000,000.00 Call & Convert
Processing Time:Store Pickup:Delivery:
Description
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 5th January 2021 |
| Status | Available. Released 5th January 2021 | |
| BODY | Dimensions | – |
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Other | – | |
| DISPLAY | Type | PLS IPS |
| Size | 6.5 inches | |
| Resolution | 720×1560 pixels | |
| Multitouch | – | |
| Protection | – | |
| Other | – | |
| PLATFORM | OS | Android 10 |
| Chipset | Qualcomm Snapdragon 450 (May differ from region to region) | |
| CPU | Octa-core | |
| GPU | – | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM eMMC 5.1 | |
| CAMERA | Primary | 13-megapixel + 2-megapixel + 2-megapixel |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5-megapixel (f/2.2) | |
| SOUND | Alert types | – |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Other | – | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | – | |
| Radio | – | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | – | |
| Browser | – | |
| Other | – | |
| BATTERY | Li-Ion 5000 mAh, non-removable |







